Project Details
Project Details | Bartley Vue |
Location | Jalan Bunga Rampai, Bartley Road |
District | 13 |
Developer | Wee Hur (Bartley) Pte. Ltd. |
Developer’s Licence No. | C1397 |
Site Area | Approx. 4,666.6 sqm | 50,231 sqft |
Conveyance Solicitor | Dentons Rodyk & Davison LLP |
Project Account No. | TBA |
Architect | P & T Consultants Pte Ltd |
Civil & Structural Engineer | LSW CONSULTING ENGINEERS PTE LTD |
Mechanical & Electrical Engineer | Tritont Consulting LLP |
Main Contractor | Wee Hur Construction Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Interior Designer (Show Flat) | SUJONOHUN Pte Ltd |
Interior Designer (Development) | P & T Consultants Pte Ltd |
Address | 6, 8 Jalan Bunga Rampai, Singapore |
No. of Blocks / Storeys | 2 nos of 16-Storey Residential Blocks with 2 Levels of Basement Carparks, Swimming Pool and Communal Facilities with Integrated Drainage Reserve. |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 10613W MK 24 at Jalan Bunga Rampai (Toa Payoh Planning Area) |
Site Use | Private Residential Flat Development |
Tenure | 99-Year Lease Commencing on 13 April 2020 |
Total No. of Units | 115 Residential Units |
No. of Car Park Lots | 95 Parking Lots |
Expected Date of TOP | 13 July 2026 |
Expected Date of Legal Completion | 13 July 2029 |
Security | 24 Hours Security Guard |
Unit Mix
Unit Type | Size (sqm) | No of Units |
2-Bedroom | 61 - 80 | 57 |
3-Bedroom | 88 - 118 | 43 |
4-Bedroom | 126 - 143 | 15 |
(Project details for Bartley Vue may be subjected to change without prior notice)
Make An Enquiry
Kindly fill up the form on the right and get a copy of Bartley Vue Price, E-Brochure, and Latest Updates!
ย Strictly no spam policy.